Give your whole team digital business cards. Share yours with a QR code and let anyone save your name, position, numbers and links straight into their phone — iPhone and Android, with nothing to install on either side.
You reprint when someone changes role. You run out at the one event that mattered. Half the cards you hand over are typed in wrong, and the other half are thrown away before anyone gets home.
No hardware, no chips, no apps to talk anyone through.
Name, position, organisation, both numbers, email, address and links. Add a photo to make it yours.
Generated for you the moment your card exists. Download it for a signature, a badge or a printed card.
Their camera reads it and the details land in their contacts as a proper vCard — no typing.
One workspace, every colleague with their own card. Add someone and their card exists straight away.
iPhone and Android, straight from the camera. No app to install, no NFC hardware to buy.
Standards-compliant contact files that import cleanly, with photo, position, address and links.
See how often each card is viewed and saved, day by day, for one person or the whole organisation.
Set your colours and logo once; every card and every screen follows them.
Each organisation's data is isolated at the query layer, not merely hidden in the interface.
Every view and every save is recorded, so you can see which people and which events are worth the effort — day by day, per card, or across the whole organisation.
Start free. Move up only when your team grows.
| Included | Starter $19/mo | Team $49/mo | Enterprise $149/mo |
|---|---|---|---|
| Cards | |||
| Digital business cards How many cards this workspace may publish. | 5 cards | 25 cards | 300 cards |
| Custom card profiles | |||
| Personal card URL | |||
| QR code | |||
| Save to phone contacts The one-scan contact save. | |||
| Card updates | Unlimited | Unlimited | Unlimited |
| Mobile-friendly profile | |||
| Social links | |||
| WhatsApp / phone / email buttons | |||
| Card sharing | |||
| Team | |||
| Team members How many people may be in the workspace. | 1 members | 25 members | 300 members |
| Staff management Invite colleagues and manage their roles. | — | ||
| Design | |||
| Card design templates Pick a ready-made card design. | — | ||
| Printable cards (PDF & JPEG) Download a print-ready business card to send to a printer. | — | ||
| Custom card designer Drag-and-drop editor to build a print card from scratch. | — | — | |
| Company branding Basic = logo. Standard = colours. Advanced = full white-label. | Basic | Standard | Advanced |
| Company logo | |||
| Analytics | |||
| QR scans | Unlimited | Unlimited | Unlimited |
| Contact saves | Unlimited | Unlimited | Unlimited |
| Analytics and reporting Basic = totals. Standard = trends. Advanced = breakdowns and export. | Basic | Standard | Advanced |
| Support | |||
| Priority support | — | ||
| Security | |||
| Audit log Who changed what, and when. | — | ||
| Data export Download the whole workspace as JSON. | — | ||
Create your workspace now — it is free to start, and your card is ready in two minutes.
Get startedTry these live — every page, light and dark. Nothing is saved to the database.
default